1. Kimi Räikkönen Ferrari 1:33.339
2. Lewis Hamilton McLaren 1:33.478 +0.139
3. Felipe Massa Ferrari 1:33.590 +0.251
4. Fernando Alonso McLaren 1:33.637 +0.298
5. Ralf Schumacher Toyota 1:33.668 +0.329
6. Jarno Trulli Toyota 1:33.746 +0.407
7. Nico Rosberg Williams 1:33.845 +0.506
8. Jenson Button Honda 1:33.880 +0.541
9. Nick Heidfeld BMW 1:34.146 +0.807
10. Robert Kubica BMW 1:34.221 +0.882
11. Mark Webber Red Bull 1:34.235 +0.896
12. Alexander Wurz Williams 1:34.264 +0.925
13. Takuma Sato Super Aguri 1:34.357 +1.018
14. Rubens Barrichello Honda 1:34.411 +1.072
15. Giancarlo Fisichella Renault 1:34.431 +1.092
16. Heikki Kovalainen Renault 1:34.446 +1.107
17. David Coulthard Red Bull 1:34.504 +1.165
18. Anthony Davidson Super Aguri 1:34.554 +1.215
19. Scott Speed STR-Ferrari 1:35.320 +1.981
20. Vitantonio Liuzzi STR 1:35.653 +2.314
21. Adrian Sutil Spyker-Ferrari 1:36.527 +3.188
22. Markus Winkelhock Spyker 1:37.319 +3.980
Formula 1 Countdown
Race Calendar
|01. Australia 16 Mar | 02. Malaysia 23 Mar
|03. Bahrain 06 Apr | 04. Spain 27 Apr
|05. Turky 11 Mei | 06. Monaco 25 Mei
|07. Canada 08 Jun | 08. France 22 Jun
|09. British 06 Jul | 10. Dutchland 20 Jul
|11. Hungary 03 Aug | 12. Europa 24 Aug
|13. Belgium 07 Sep | 14. Itali 14 Sep
|15. Singapore 28 Sep | 16. Japan 12 Okt
|17. China 19 Okt | 18. Brazil 02 Nov|
Friday, July 20, 2007
Free Practice II
Posted by [ izal ] at 9:47 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment