Robert Kubica topped first practice for the Hungarian Grand Prix ahead of Felipe Massa in the dry and sunny conditions. The Pole set a fastest time of 1:22.390s, 0.129s faster than the Ferrari driver. However, the times were very close with Lewis Hamilton just 0.264s slower in fifth. Kimi Raikkonen and Fernando Alonso were third and fourth respectively.
Free Practice I Result:
Free Practice I Result:
1. Robert Kubica BMW 1:22.390
2. Felipe Massa Ferrari 1:22.519 +0.129
3. Kimi Räikkönen Ferrari 1:22.540 +0.150
4. Fernando Alonso McLaren 1:22.585 +0.195
5. Lewis Hamilton McLaren 1:22.654 +0.264
6. Nick Heidfeld BMW 1:22.891 +0.501
7. Nico Rosberg Williams 1:22.983 +0.593
8. Jenson Button Honda 1:23.294 +0.904
9. Rubens Barrichello Honda 1:23.601 +1.211
10. Ralf Schumacher Toyota 1:23.802 +1.412
11. Davidson Super Aguri 1:24.102 +1.712
12. Jarno Trulli Toyota 1:24.318 +1.928
13. Alexander Wurz Williams 1:24.321 +1.931
14. David Coulthard Red Bull 1:24.474 +2.084
15. Heikki Kovalainen Renault 1:24.733 +2.343
16. Sebastian Vettel STR 1:24.905 +2.515
17. Giancarlo Fisichella Renault 1:24.920 +2.530
18. Vitantonio Liuzzi STR 1:24.976 +2.586
19. Takuma Sato Super Aguri 1:25.307 +2.917
20. Mark Webber Red Bull 1:25.584 +3.194
21. Adrian Sutil Spyker-Ferrari 1:26.332 +3.942
22. Sakon Yamamoto Spyker-Ferrari 1:28.118 +5.728
No comments:
Post a Comment