Alonso went fastest in the second Friday practice session in Budapest this afternoon with a best of 1:20.919s. The Spaniard was over three tenths of a second quicker than surprise second-fastest Heikki Kovalainen in the Renault. Lewis Hamilton was third and over four tenths adrift of his McLaren team-mate's time.
Free Practice II Result:
1. Fernando Alonso McLaren 1:20.919
2. Heikki Kovalainen Renault 1:21.283 +0.364
3. Lewis Hamilton McLaren 1:21.338 +0.419
4. Nico Rosberg Williams 1:21.485 +0.566
5. Nick Heidfeld BMW 1:21.517 +0.598
6. Kimi Räikkönen Ferrari 1:21.589 +0.670
7. Felipe Massa Ferrari 1:21.620 +0.701
8. Giancarlo Fisichella Renault 1:21.698 +0.779
9. Jarno Trulli Toyota 1:21.857 +0.938
10. Robert Kubica BMW 1:21.906 +0.987
11. Ralf Schumacher Toyota 1:21.912 +0.993
12. Alexander Wurz Williams 1:21.987 +1.068
13. Mark Webber Red Bull 1:22.325 +1.406
14. David Coulthard Red Bull 1:22.483 +1.564
15. Anthony Davidson Super Aguri 1:22.510 +1.591
16. Jenson Button Honda 1:22.550 +1.631
17. Takuma Sato Super Aguri 1:22.556 +1.637
18. Rubens Barrichello Honda 1:22.727 +1.808
19. Vitantonio Liuzzi STR 1:23.136 +2.217
20. Sebastian Vettel STR 1:23.148 +2.229
21. Adrian Sutil Spyker 1:23.673 +2.754
22. Sakon Yamamoto Spyker 1:26.307 +5.388
No comments:
Post a Comment